29 θέσεις εργασίας σε Μη Κερδοσκοπικούς Φορείς
Biomedical Engineer | ||
---|---|---|
Data Management and Analysis Officer | ||
---|---|---|
Financial Project Controller | ||
---|---|---|
Finance Officer | ||
---|---|---|
Food Security Manager | ||
---|---|---|
Finance and Operations Coordinator | ||
---|---|---|
Regional fundraiser MENA | ||
---|---|---|
Finance Officer | ||
---|---|---|
Project Manager | ||
---|---|---|
Communications Manager (32 hours) | ||
---|---|---|
Legal Advisor for Assessments | ||
---|---|---|
Rehabilitation Research Officer | ||
---|---|---|
Food Security Manager | ||
---|---|---|
Medical programme advisor | ||
---|---|---|
Female Junior Group Leader | ||
---|---|---|
Communications Manager (32 hours) | ||
---|---|---|
Data Management and Analysis Officer | ||
---|---|---|
Food Security Manager | ||
---|---|---|
Data Management and Analysis Officer | ||
---|---|---|
Access Oncology Project Manager | ||
---|---|---|
Blended Learning Specialist | ||
---|---|---|
Humanitarian Response and Technical Team Leader | ||
---|---|---|
Senior Specialist, Gender Equality in Emergencies, | ||
---|---|---|
Project Manager | ||
---|---|---|
Humanitarian Access Manager | ||
---|---|---|
Area Manager | ||
---|---|---|
Access Oncology Project Manager | ||
---|---|---|
Rehabilitation Research Officer | ||
---|---|---|
Medical programme advisor | ||
---|---|---|
Project Coordinator | ||
---|---|---|
Programme Manager (Maternity Cover) – Politics and Governance | ||
---|---|---|
Quality and Learning Manager | ||
---|---|---|
Quality and Learning Manager | ||
---|---|---|
Food Security Manager | ||
---|---|---|
Administrative Assistant – Global Security Department | ||
---|---|---|
Humanitarian Response and Technical Team Leader | ||
---|---|---|
Finance and Operations Coordinator | ||
---|---|---|
IDPS Junior Programme Officer Civil Society Platform for Peacebuilding and Statebuilding | ||
---|---|---|
Humanitarian Access Manager | ||
---|---|---|
Area Manager | ||
---|---|---|
Workspace and Procurement Manager | ||
---|---|---|
Operations Administrator | ||
---|---|---|
Procurement and Supply Chain Lead | ||
---|---|---|
Access Oncology Project Manager | ||
---|---|---|
Humanitarian Response and Technical Team Leader | ||
---|---|---|
πηγή: https://career.duth.gr/portal/?q=node/88482#.XgWtS0czaUk